Dihydromyricetin Introduction
Dihydromyricetin Available: Purity: 98%HPLC, White Powder
Item No. | Description | Quantity | Inquiry ($) |
ALB-HI-047 | Dihydromyricetin Powder, 98% Purity | 1kg/bag, 25kg/drum | Inquiry |
COA of 98% Dihydromyricetin
Product Name: | Dihydromyricetin | Source: | Ampelopsis grossedentata |
CAS No.: | 27200-12-0 | Formula: | C15H12O8 |
Batch No.: | ALB-202101 | Manufacturing Date: | 1/15/2021 |
Analysis Date: | 1/20/2021 | Expiry Date: | 1/15/2023 |
Items | Specifications | Results | Test Method |
Assay (Dihydromyricetin) | ≥98% | 98. 05% | HPLC |
Appearance | White Powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Particle size | 95% pass through 80 mesh sieve | Complies | 80 mesh screen |
Loss on drying | <5.0% | 0.69% | 5h at 105oC |
Ash | <1.0% | 0.48% | 2g /525 oC /3hrs |
Heavy metals | <10ppm | Complies | AAS |
As | <1ppm | Complies | AAS |
Cd | <1ppm | Complies | AAS |
Pb | <1ppm | Complies | AAS |
Cl | <1ppm | Complies | AAS |
Pesticides residues | Negative | Complies | GC |
Solvents residues | Negative | Complies | GC |
Total bacterial count | Max.1000cfu/g | 18cfu/g | FDA BAM |
Yeast & Mold | Max.100cfu /g | 13cfu/g | FDA BAM |
Escherichia coli | Negative | Complies | FDA BAM |
Salmonella | Negative | Complies | FDA BAM |
Staphylococcus | Negative | Complies | FDA BAM |
Our Dihydromyricetin Source:
Ampelopsis Grossedentata, also called as Vine Tea, Snake Wine Vine or moyeam. Ampelopsis Grossedentata is rich in flavonoids, primarily dihydromyricetin; the average level in this plant can reach 40%.
Production flow chart:
Packing & Storage Condition
1 kilogram per bag, aluminum foil bag and PE bag inside
25kg/drum, double layer PE bag inside
Storage: Store in cool & dry place, Keep away from strong light and heat.
Shelf Life: 24 months when properly stored.